2002 Pumpkin Run Overall Results
| Name | HomeTown | Sex | Age | Bib # | Time | | |
| Hinton, John | Unknown, NA | M | 40 | 583 | 12:49.75 | | |
| Mabe, Dave | Chapel Hill, NC | M | 27 | 503 | 13:05.23 | | |
| Manickam, Rajesh | Unknown, NA | M | 19 | 571 | 13:12.57 | | |
| Trygstad, Troy | Chapel Hill, NC | M | 25 | 668 | 13:21.08 | | |
| Morgan, Nigel | Carrboro, NC | M | 29 | 643 | 13:22.08 | | |
| Bilbrey, Eric | Chapel Hill, NC | M | 19 | 567 | 13:29.89 | | |
| Ward, Jonathon | Unknown, NA | M | 20 | 566 | 13:30.96 | | |
| Clabuesch, Jim | Durham, NC | M | 37 | 529 | 13:36.26 | | |
| Barnes, Mike | Apex, NC | M | 45 | 575 | 13:42.54 | | |
| Raileanu, Jeff | DURHAM, NC | M | 20 | 650 | 13:57.61 | | |
| Simms, Jeffrey | Unknown, NA | M | 22 | 563 | 14:00.93 | | |
| Pucci, Mike | Unknown, NA | M | 20 | 570 | 14:02.02 | | |
| Greco, Matt | Unknown, NA | M | 19 | 573 | 14:03.29 | | |
| Biles, Bobby | Chapel Hill, NC | M | 36 | 602 | 14:05.70 | | |
| Certain, Kim | Unknown, NA | F | 34 | 584 | 14:20.58 | | |
| Wilson, Rob | Unknown, NA | M | 35 | 527 | 14:26.90 | | |
| Kuehl, Richard | Fayetteville, NC | M | 42 | 522 | 14:35.30 | | |
| Zeng, Steve | Chapel Hill, NC | M | 18 | 565 | 14:38.90 | | |
| Woodruff, Alan | Unknown, NA | M | 18 | 700 | 14:39.83 | | |
| Wurster, Lane | Chapel Hill, NC | M | 38 | 673 | 14:41.47 | | |
| Bennett, Brad | Chapel Hill, NC | M | 18 | 564 | 14:47.29 | | |
| Gilland, Taylor | Unknown, NA | M | 11 | 683 | 14:48.52 | | |
| O'Grady, Mimi | Unknown, NA | F | 37 | 577 | 14:52.78 | | |
| Gilland, Wendell | Chapel Hill, NC | M | 38 | 510 | 15:04.23 | | |
| Squires, Chris | Raleigh, NC | M | 37 | 553 | 15:12.73 | | |
| Ryan, Tom | Chapel Hill, NC | M | 48 | 657 | 15:24.95 | | |
| Brewer, Kerry | Chapel Hill, NC | F | 19 | 568 | 15:27.39 | | |
| Kurdys, Sean | Raleigh, NC | M | 35 | 636 | 15:38.18 | | |
| Villopoto, Kristin | Durham, NC | F | 42 | 696 | 15:38.62 | | |
| Forbes, Jeffrey | Durham, NC | M | 30 | 617 | 15:52.80 | | |
| Brady, David | DURHAM, NC | M | 41 | 605 | 15:54.31 | | |
| Weed, Ronnie | Unknown, NA | M | 27 | 672 | 15:54.87 | | |
| McDonald, Brian | Chapel Hill, NC | M | 34 | 695 | 16:04.38 | | |
| Austin, Meg | Chapel Hill, NC | F | 18 | 569 | 16:05.39 | | |
| Villemain, Matt | Chapel Hill, NC | M | 14 | 557 | 16:08.55 | | |
| Weber, Tom | Mebane, NC | M | 32 | 582 | 16:10.17 | | |
| McDonnell, Donald | CHAPEL HILL, NC | M | 41 | 640 | 16:14.77 | | |
| Sargent, David | Chapel Hill, NC | M | 46 | 537 | 16:18.52 | | |
| Hertzberg, Asher | Carrboro, NC | M | 9 | 687 | 16:20.76 | | |
| Tommerdahl, Jake | Chapel Hill, NC | M | 12 | 694 | 16:43.07 | | |
| Gerding, Joey | WAKE FOREST, NC | M | 18 | 620 | 16:54.72 | | |
| Hammer, Davis | Greensboro, NC | M | 16 | 588 | 16:55.18 | | |
| Dillon, Taylor | Unknown, NA | M | 13 | 613 | 16:55.74 | | |
| Hammer, Scott | Greensboro, NC | M | 12 | 589 | 16:56.84 | | |
| Arab, Najla | Chapel Hill, NC | F | 14 | 685 | 16:58.47 | | |
| Bevin, Chris | Carrboro, NC | M | 37 | 530 | 17:11.51 | | |
| Betts, Christian | Chapel Hill, NC | M | 10 | 686 | 17:18.91 | | |
| Cupito, Emily | Unknown, NA | F | 20 | 594 | 17:22.13 | | |
| Palmer, Jim | Chapel Hill, NC | M | 54 | 646 | 17:34.98 | | |
| Riemenschneider, Ruth | Winchester, VA | F | 48 | 592 | 17:36.09 | | |
| Wilkes, Bruce | Hillsborough, NC | M | 50 | 581 | 17:40.60 | | |
| Kempter, Brian | Chapel Hill, NC | M | 49 | 684 | 17:43.79 | | |
| Atkinson, David | Chapel Hill, NC | M | 51 | 599 | 17:48.39 | | |
| Hailey, Ed | Chapel Hill, NC | M | 55 | 520 | 17:50.28 | | |
| Hamilton, Emily | Chapel Hill, NC | F | 11 | 511 | 17:53.43 | | |
| Wollman, Beth | Chapel Hill, NC | F | 13 | 679 | 17:55.37 | | |
| Atherton, Paul | Carrboro, NC | M | 34 | 597 | 17:55.87 | | |
| Allen, Gregory | Chapel Hill, NC | M | 45 | 535 | 17:57.85 | | |
| Schnackenberg, Bradley | Carrboro, NC | M | 33 | 662 | 18:06.85 | | |
| Wollman, Adienne | Chapel Hill, NC | F | 13 | 678 | 18:13.99 | | |
| Patterson, Emily | Chapel Hill, NC | F | 13 | 689 | 18:14.45 | | |
| Kohn, Zac | Chapel Hill, NC | M | 26 | 543 | 18:16.89 | | |
| Lang, Linda | Chapel Hill, NC | F | 39 | 586 | 18:18.39 | | |
| Lang, Mark | Chapel Hill, NC | M | 42 | 585 | 18:18.84 | | |
| Zeddy, Daniel | Greensboro, NC | M | 48 | 676 | 18:19.46 | | |
| Akos, Pat | Unknown, NA | M | 31 | 526 | 18:28.94 | | |
| Stark, Madison | Chapel Hill, NC | F | 11 | 681 | 18:35.16 | | |
| Goedstein, Michael | Chapel Hill, NC | M | 9 | 691 | 18:36.71 | | |
| Hoerger, Tom | Chapel Hill, NC | M | 43 | 628 | 18:37.67 | | |
| Stewart, Richard | Raleigh, NC | M | 28 | 509 | 18:41.88 | | |
| Parker, Jon | Chapel Hill, NC | M | 36 | 555 | 18:47.50 | | |
| Stott, Liam | Carrboro, NC | M | 10 | 664 | 18:53.96 | | |
| Charneskie, Sara | Mebane, NC | F | 19 | 574 | 18:54.68 | | |
| McDonnell, Kevin | Chapel Hill, NC | M | 10 | 639 | 19:00.30 | | |
| Savitz, Sam | Chapel Hill, NC | M | 13 | 658 | 19:10.99 | | |
| Parker, Donna | Chapel Hill, NC | F | 36 | 556 | 19:11.44 | | |
| Yankee, Jane | Durham, NC | F | 34 | 508 | 19:12.12 | | |
| Hassan, Naueed | Carrboro, NC | M | 15 | 547 | 19:17.27 | | |
| Harris, Donald | Hillsborough, NC | M | 50 | 625 | 19:19.16 | | |
| Jeffries, Anthony | Pittsboro, NC | M | 15 | 578 | 19:20.28 | | |
| Young, Randy | Chapel Hill, NC | M | 42 | 512 | 19:35.22 | | |
| Hammer, David | Greensboro, NC | M | 48 | 587 | 19:37.71 | | |
| Lazorko, Catherine | Unknown, NA | F | 38 | 548 | 19:44.67 | | |
| Alperin, Marc | Chapel Hill, NC | M | 45 | 596 | 19:45.86 | | |
| Schoenbachler, Laura | Chapel Hill, NC | F | 26 | 663 | 19:54.33 | | |
| Ruck, Cameron | Chapel Hill, NC | F | 28 | 656 | 20:01.24 | | |
| Buchman, Craig | Chapel Hill, NC | M | 38 | 502 | 20:02.99 | | |
| Davis, Peter | Unknown, NA | M | 36 | 612 | 20:05.25 | | |
| Gray, Sheena | Chapel Hill, NC | F | 23 | 624 | 20:08.18 | | |
| Cogswell, Patricia | Carrboro, NC | F | 41 | 607 | 20:18.16 | | |
| Mabe,
Jennifer | CARY, NC | F | 25 | 559 | 20:33.39 | | |
| Hoerger,
Eric | Chapel Hill, NC | M | 12 | 627 | 20:36.60 | | |
| Anderson,
Peter | Unknown, NA | M | 12 | 698 | 20:39.08 | | |
| Hammer,
Teri | Greensboro, NC | F | 44 | 590 | 20:44.80 | | |
| Sillivan,
Pat | Unknown, NA | M | 43 | 521 | 20:47.75 | | |
| Alperin,
Mara | Chapel Hill, NC | F | 17 | 595 | 20:49.03 | | |
| Cronley,
Ginney | Durham, NC | F | 13 | 610 | 20:56.16 | | |
| Horton,
April | Durham, NC | F | 27 | 631 | 20:59.64 | | |
| Charnoskie,
Phil | Mebane, NC | M | 48 | 525 | 21:01.49 | | |
| Campbell,
Phil | CARY, NC | M | 31 | 560 | 21:02.16 | | |
| McKnight, Patricia | Chapel Hill, NC | F | 38 | 641 | 21:03.06 | | |
| Atkinson, Sydney | Chapel Hill, NC | F | 42 | 598 | 21:12.03 | | |
| Gibson, Brooke | Chapel Hill, NC | F | 21 | 622 | 21:13.06 | | |
| Pearson, David | Chapel Hill, NC | M | 56 | 649 | 21:15.79 | | |
| Haaland, Wren | Chapel Hill, NC | F | 15 | 580 | 21:17.47 | | |
| Savitz, David | Chapel Hill, NC | M | 48 | 659 | 21:20.77 | | |
| Karrigan, Braden | Chapel Hill, NC | M | 9 | 550 | 21:24.85 | | |
| Karrigan, Pat | Chapel Hill, NC | F | 45 | 501 | 21:25.05 | | |
| Nalley, Amber | Chapel Hill, NC | F | 18 | 572 | 21:28.25 | | |
| Griffin, Alexandra | Hillsborough, NC | F | 40 | 506 | 21:37.29 | | |
| Kelley, Aiden | Chapel Hill, NC | M | 9 | 633 | 21:38.04 | | |
| Kelley, Thomas | Chapel Hill, NC | M | 40 | 632 | 21:38.38 | | |
| Hassan, Shaan | Carrboro, NC | M | 12 | 549 | 21:39.02 | | |
| Coleman, Melissa | Chapel Hill, NC | F | 34 | 608 | 21:45.99 | | |
| Richardson, Natasha | Raleigh, NC | F | 19 | 652 | 21:47.30 | | |
| Shimokura, Gayer | Chapel Hill, NC | F | 31 | 699 | 22:02.94 | | |
| O'Shea, Helen | Carrboro, NC | F | 33 | 523 | 22:08.74 | | |
| Trygstad, Peggy | Chapel Hill, NC | F | 25 | 667 | 22:11.59 | | |
| Clark, Catherine | Chapel Hill, NC | F | 26 | 504 | 22:30.33 | | |
| Roberts, Michael | Chapel Hill, NC | M | 22 | 505 | 22:30.54 | | |
| Drake, Ann | Chapel Hill, NC | F | 57 | 579 | 22:38.26 | | |
| Anderson, Leigh | Chapel Hill, NC | F | 43 | 544 | 22:38.86 | | |
| Stone, Sarah | Unknown, NA | F | 35 | 576 | 22:40.26 | | |
| Peeler, June | Chapel Hill, NC | F | 23 | 533 | 22:50.58 | | |
| Johnson, Rachel | Carrboro, NC | F | 23 | 532 | 22:52.25 | | |
| Peak, Kelly | Chapel Hill, NC | F | 29 | 648 | 22:52.48 | | |
| Young, Alexa | Chapel Hill, NC | F | 7 | 688 | 22:53.39 | | |
| Horton, Julie | Chapel Hill, NC | F | 46 | 630 | 23:00.17 | | |
| Beard, Bill | Chapel Hill, NC | M | 50 | 601 | 23:00.52 | | |
| Campbell, Heather | Chapel Hill, NC | F | 20 | 606 | 23:16.72 | | |
| Januzzi, Paula | Durham, NC | F | 43 | 518 | 23:20.31 | | |
| Rotstein, Dave | Unknown, NA | M | 36 | 655 | 23:22.75 | | |
| Judd, Matthew | Chapel Hill, NC | M | 10 | 692 | 23:27.10 | | |
| Rochelle, Austin | Durham, NC | M | 6 | 653 | 23:57.69 | | |
| Rochelle, Dennis | Durham, NC | M | 38 | 654 | 23:58.11 | | |
| McQuaid, Carrie | Chapel Hill, NC | F | 16 | 516 | 24:10.25 | | |
| Unger, Suzanne | Durham, NC | F | 30 | 669 | 24:13.28 | | |
| Kerwin, Sarah Jane | Chapel Hill, NC | F | 9 | 693 | 24:17.85 | | |
| Malek, Haley | Chapel Hill, NC | F | 7 | 690 | 24:18.10 | | |
| Hammer, Tyson | Greensboro, NC | F | 15 | 591 | 24:18.45 | | |
| McCall, Katie | Unknown, NA | F | 19 | 546 | 24:23.01 | | |
| Lotino, Leslie | Chapel Hill, NC | F | 47 | 540 | 24:28.74 | | |
| O'Neal, Michael | Raleigh, NC | M | 24 | 534 | 24:35.52 | | |
| Weeks, Ahna | Carrboro, NC | F | 9 | 531 | 24:59.14 | | |
| Weeks, Cyndy | Carrboro, NC | F | 38 | 513 | 24:59.61 | | |
| Weeks, Kevin | Carrboro, NC | M | 38 | 514 | 24:59.83 | | |
| Dillon, Shelley | Carrboro, NC | F | 42 | 615 | 25:00.11 | | |
| Hernandez, Jaime | Chapel Hill, NC | M | 45 | 507 | 25:05.29 | | |
| Ketola, Nikki | Raleigh, NC | F | 28 | 634 | 25:08.15 | | |
| Zeddy, Katherine | Greensboro, NC | F | 15 | 675 | 25:11.63 | | |
| Kohler, Celeste | Raleigh, NC | F | 31 | 635 | 25:18.01 | | |
| Franczak, Jenny | Chapel Hill, NC | F | 41 | 619 | 25:22.70 | | |
| Dosch Blanford, Julie | Carrboro, NC | F | 36 | 616 | 25:24.01 | | |
| Toselli, Carole | Chapel Hill, NC | F | 42 | 666 | 25:37.44 | | |
| Liekweg, Stacey | Chapel Hill, NC | F | 40 | 637 | 25:38.02 | | |
| Cronley, Jay | Durham, NC | M | 11 | 609 | 26:02.42 | | |
| Franczak, Mark | Chapel Hill, NC | M | 45 | 618 | 26:20.26 | | |
| Hoerger, Jacob | Chapel Hill, NC | M | 10 | 626 | 27:32.29 | | |
| Potter, Karen | Durham, NC | F | 33 | 562 | 27:36.02 | | |
| Sullivan, Jennifer | Durham, NC | F | 30 | 665 | 27:36.26 | | |
| Bohannon, George | Mebane, NC | M | 40 | 604 | 27:38.94 | | |
| Gibson, Dean | Durham, NC | F | 44 | 621 | 27:49.27 | | |
| Hoerger, Susan | Chapel Hill, NC | F | 42 | 629 | 27:52.66 | | |
| Susie, Gilbert | Chapel Hill, NC | F | 40 | 515 | 28:06.53 | | |
| Warner, Lisa | DURHAM, NC | F | 33 | 670 | 28:06.88 | | |
| Wescott, Fran | DURHAM, NC | F | 39 | 536 | 28:07.08 | | |
| Dillon, Brett | Unknown, NA | M | 45 | 614 | 28:31.91 | | |
| Carter, Melissa | Chapel Hill, NC | F | 48 | 524 | 29:32.38 | | |
| Young, Kelly | Chapel Hill, NC | F | 39 | 674 | 29:43.89 | | |
| Niederland, Alice | Chapel Hill, NC | F | 39 | 647 | 29:50.70 | | |
| Lynds, Diana | Unknown, NA | F | 55 | 677 | 29:55.42 | | |
| Morton, Anna | Mebane, NC | F | 10 | 538 | 31:05.77 | | |
| Dierks, Karla | Efland, NC | F | 26 | 539 | 31:05.94 | | |
| Anderson, Palmer | Carrboro, NC | M | 7 | 682 | 31:59.40 | | |
| Anderson, Cindy | Carrboro, NC | F | 42 | 519 | 32:00.14 | | |
| Daniels, Patrick | Durham, NC | M | 46 | 611 | 37:42.50 | | |